Adams, Taj |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
1-0
10
10.0
0
0
.000
0
0
.000
1
4
.250
0
1
1
1.0
5
1
0
2
0
0
1
1.0
TOTAL
1-0
10
10.0
0
0
.000
0
0
.000
1
4
.250
0
1
1
1.0
5
1
0
2
0
0
1
1.0
SINGLE-GAME HIGHS:
Points: 1, Pacifica -- 11/09/12
Rebounds: 1, Pacifica -- 11/09/12
FT made: 1, Pacifica -- 11/09/12
FT attempts: 4, Pacifica -- 11/09/12
Blackwell, C.J.
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
33-0
498
15.1
75
192
.391
29
82
.354
25
34
.735
37
63
100
3.0
33
1
15
25
8
14
204
6.2
2012-13
7-0
108
15.4
18
46
.391
9
22
.409
1
6
.167
7
9
16
2.3
9
0
7
7
0
3
46
6.6
TOTAL
40-0
606
15.2
93
238
.391
38
104
.365
26
40
.650
44
72
116
2.9
42
1
22
32
8
17
250
6.3
SINGLE-GAME HIGHS:
Points: 21, La Sierra -- 12/03/11
Rebounds: 11, Idaho State -- 12/10/11
Assists: 3, Ole Miss -- 12/19/12
Steals: 1, 17 times
Blocks: 3, La Sierra -- 12/03/11
FG made: 8, La Sierra -- 12/03/11
FG attempts: 15, La Sierra -- 12/03/11
3FG made: 5, Long Beach St. -- 11/29/12
3FG attempts: 8, Long Beach St. -- 11/29/12 ; Idaho State -- 12/10/11
FT made: 8, Northern Arizona -- 11/26/11
FT attempts: 10, Northern Arizona -- 11/26/11
Dickinson, Ben
SINGLE-GAME HIGHS:
Drexler, Adam
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
13-0
79
6.1
3
12
.250
0
3
.000
3
4
.750
7
12
19
1.5
7
0
1
4
1
2
9
0.7
TOTAL
13-0
79
6.1
3
12
.250
0
3
.000
3
4
.750
7
12
19
1.5
7
0
1
4
1
2
9
0.7
SINGLE-GAME HIGHS:
Points: 4, at #6 Gonzaga -- 02/09/13
Rebounds: 5, Pacifica -- 11/09/12
Assists: 1, Pacifica -- 11/09/12
Steals: 1, at Pepperdine -- 02/14/13 ; at Portland -- 03/06/13
Blocks: 1, BYU -- 03/02/13
FG made: 1, at #6 Gonzaga -- 02/09/13 ; BYU -- 03/02/13 ; Pacifica -- 11/09/12
FG attempts: 4, Pacifica -- 11/09/12
3FG attempts: 2, Pacifica -- 11/09/12
FT made: 2, at #6 Gonzaga -- 02/09/13
FT attempts: 2, at #6 Gonzaga -- 02/09/13 ; at Saint Louis -- 12/22/12
Egbeyemi, Ayodeji
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
28-13
612
21.9
55
131
.420
18
56
.321
26
44
.591
23
65
88
3.1
46
1
32
26
3
18
154
5.5
2011-12
30-14
576
19.2
45
136
.331
19
74
.257
11
23
.478
28
62
90
3.0
37
1
23
27
4
16
120
4.0
2012-13
25-25
841
33.6
96
231
.416
37
108
.343
37
60
.617
32
117
149
6.0
47
0
39
33
16
30
266
10.6
TOTAL
83-52
2029
24.4
196
498
.394
74
238
.311
74
127
.583
83
244
327
3.9
130
2
94
86
23
64
540
6.5
SINGLE-GAME HIGHS:
Points: 20, Pacifica -- 11/09/12
Rebounds: 12, at Alaska Anchorage -- 11/24/12
Assists: 6, Pacifica -- 11/09/12
Steals: 3, 4 times
Blocks: 3, at BYU -- 01/03/13
FG made: 9, Pacifica -- 11/09/12
FG attempts: 16, Pacifica -- 11/09/12
3FG made: 4, at SMU -- 11/11/12 ; Long Beach St. -- 11/29/12
3FG attempts: 9, at SMU -- 11/11/12
FT made: 5, Santa Clara -- 01/10/13
FT attempts: 10, CSU Bakersfield -- 12/29/12
English, Bruce
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
19-0
131
6.9
8
25
.320
1
10
.100
11
18
.611
5
12
17
0.9
22
0
12
9
1
5
28
1.5
2012-13
24-8
418
17.4
30
109
.275
9
45
.200
15
29
.517
9
20
29
1.2
43
2
19
28
0
6
84
3.5
TOTAL
43-8
549
12.8
38
134
.284
10
55
.182
26
47
.553
14
32
46
1.1
65
2
31
37
1
11
112
2.6
SINGLE-GAME HIGHS:
Points: 12, at San Francisco -- 01/19/13
Rebounds: 8, at San Francisco -- 01/19/13
Assists: 6, La Sierra -- 12/03/11
Steals: 2, La Sierra -- 12/03/11 ; Vanguard -- 12/27/11 ; Morgan State -- 12/27/12
Blocks: 1, North Texas -- 12/04/11
FG made: 4, Portland -- 01/12/13 ; at San Francisco -- 01/19/13
FG attempts: 12, #7 Gonzaga -- 01/31/13
3FG made: 2, at Saint Mary's (CA) -- 01/05/13 ; Portland -- 01/12/13 ; at Northern Arizona -- 12/05/12
3FG attempts: 6, Portland -- 01/12/13
FT made: 4, Santa Clara -- 01/10/13 ; at San Francisco -- 01/19/13 ; Idaho State -- 12/10/11
FT attempts: 7, at San Francisco -- 01/19/13
Flint, Chase
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
23-18
655
28.5
40
115
.348
18
69
.261
7
10
.700
18
69
87
3.8
47
2
74
27
0
26
105
4.6
TOTAL
23-18
655
28.5
40
115
.348
18
69
.261
7
10
.700
18
69
87
3.8
47
2
74
27
0
26
105
4.6
SINGLE-GAME HIGHS:
Points: 14, Pacifica -- 11/09/12
Rebounds: 10, Morgan State -- 12/27/12
Assists: 8, Pacifica -- 11/09/12
Steals: 4, BYU -- 03/02/13
FG made: 6, Ole Miss -- 12/19/12
FG attempts: 11, vs Texas State -- 11/23/12
3FG made: 4, at CSU Bakersfield -- 11/17/12
3FG attempts: 6, at SMU -- 11/11/12 ; vs Texas State -- 11/23/12 ; Portland State -- 12/01/12
FT made: 2, Pacifica -- 11/09/12 ; vs Oral Roberts -- 11/22/12
FT attempts: 2, 4 times
Hamilton, Ashley
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
6-5
154
25.7
15
45
.333
1
5
.200
12
15
.800
6
22
28
4.7
16
1
8
19
0
3
43
7.2
2009-10
26-17
548
21.1
79
148
.534
0
3
.000
65
88
.739
43
75
118
4.5
80
6
16
36
25
7
223
8.6
2010-11
25-19
614
24.6
82
166
.494
0
5
.000
63
87
.724
45
97
142
5.7
74
3
22
72
12
16
227
9.1
2011-12
22-21
606
27.5
82
185
.443
9
24
.375
68
97
.701
29
94
123
5.6
54
1
14
59
6
15
241
11.0
2012-13
34-32
1098
32.3
142
367
.387
28
82
.341
126
172
.733
75
168
243
7.1
97
6
48
106
14
35
438
12.9
TOTAL
113-94
3020
26.7
400
911
.439
38
119
.319
334
459
.728
198
456
654
5.8
321
17
108
292
57
76
1172
10.4
SINGLE-GAME HIGHS:
Points: 24, at Northern Arizona -- 12/05/12
Rebounds: 14, vs San Francisco -- 03/07/13 ; vs Texas State -- 11/23/12
Assists: 5, San Diego -- 02/04/13
Steals: 4, at Portland -- 01/13/11 ; #7 Gonzaga -- 01/31/13
Blocks: 3, at San Diego -- 01/16/13
FG made: 8, 5 times
FG attempts: 17, Morgan State -- 12/27/12
3FG made: 3, at BYU -- 01/03/13 ; at Northern Arizona -- 12/05/12
3FG attempts: 6, at Saint Mary's (CA) -- 01/05/13
FT made: 11, at SMU -- 11/11/12
FT attempts: 13, at SMU -- 11/11/12
Ireland, Anthony
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
32-26
991
31.0
126
320
.394
39
113
.345
49
69
.710
44
74
118
3.7
67
1
95
57
7
31
340
10.6
2011-12
34-33
1241
36.5
190
432
.440
50
148
.338
118
153
.771
35
96
131
3.9
68
0
168
104
0
58
548
16.1
2012-13
34-34
1274
37.5
228
552
.413
65
173
.376
167
203
.823
42
107
149
4.4
71
1
121
112
1
58
688
20.2
TOTAL
100-93
3506
35.1
544
1304
.417
154
434
.355
334
425
.786
121
277
398
4.0
206
2
384
273
8
147
1576
15.8
SINGLE-GAME HIGHS:
Points: 30, at #6 Gonzaga -- 02/09/13 ; vs Oral Roberts -- 11/22/12
Rebounds: 11, at SMU -- 11/11/12
Assists: 11, at Morgan State -- 12/21/11
Steals: 7, vs Santa Clara -- 03/08/13
Blocks: 2, Seattle -- 01/31/11
FG made: 11, vs Oral Roberts -- 11/22/12 ; at Northern Arizona -- 12/05/12
FG attempts: 22, 4 times
3FG made: 5, #7 Gonzaga -- 01/31/13
3FG attempts: 14, Pepperdine -- 01/24/13
FT made: 13, Saint Mary's (CA) -- 02/16/13
FT attempts: 14, at BYU -- 01/19/12 ; at #6 Gonzaga -- 02/09/13 ; Saint Mary's (CA) -- 02/16/13
Kannike, Femi
SINGLE-GAME HIGHS:
Mornar, Marin
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
22-4
193
8.8
15
43
.349
5
11
.455
2
3
.667
20
30
50
2.3
22
1
2
10
10
6
37
1.7
TOTAL
22-4
193
8.8
15
43
.349
5
11
.455
2
3
.667
20
30
50
2.3
22
1
2
10
10
6
37
1.7
SINGLE-GAME HIGHS:
Points: 13, Pacifica -- 11/09/12
Rebounds: 11, Pacifica -- 11/09/12
Assists: 1, San Diego -- 02/04/13 ; at Pepperdine -- 02/14/13
Steals: 2, at Portland -- 02/07/13
Blocks: 3, at Portland -- 02/07/13 ; BYU -- 03/02/13
FG made: 6, Pacifica -- 11/09/12
FG attempts: 11, Pacifica -- 11/09/12
3FG made: 1, 5 times
3FG attempts: 3, San Diego -- 02/04/13
FT made: 2, vs Texas State -- 11/23/12
FT attempts: 2, vs Texas State -- 11/23/12
Okonji, Godwin
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
31-24
710
22.9
67
117
.573
0
1
.000
17
40
.425
71
97
168
5.4
96
6
29
32
38
21
151
4.9
2011-12
33-31
666
20.2
45
94
.479
0
1
.000
33
56
.589
62
90
152
4.6
97
5
10
29
30
27
123
3.7
2012-13
32-16
679
21.2
56
98
.571
0
0
.000
45
67
.672
57
66
123
3.8
105
7
11
30
20
16
157
4.9
TOTAL
96-71
2055
21.4
168
309
.544
0
2
.000
95
163
.583
190
253
443
4.6
298
18
50
91
88
64
431
4.5
SINGLE-GAME HIGHS:
Points: 14, vs San Francisco -- 03/07/13 ; at Idaho State -- 11/23/11
Rebounds: 11, vs Portland -- 03/04/11
Assists: 4, vs Dowling -- 11/20/10
Steals: 3, Morgan State -- 11/12/10 ; Columbia -- 12/02/11
Blocks: 6, Sacramento State -- 12/07/10
FG made: 6, vs San Francisco -- 03/07/13
FG attempts: 8, Northern Arizona -- 11/26/11
3FG attempts: 1, at UC Santa Barbara -- 12/01/10 ; Vanguard -- 12/27/11
FT made: 6, at Santa Clara -- 02/28/13
FT attempts: 6, 5 times
Osborne, Alex
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
26-0
295
11.3
28
48
.583
0
0
.000
11
32
.344
35
27
62
2.4
56
2
7
16
5
9
67
2.6
2010-11
1-0
12
12.0
1
1
1.000
0
0
.000
2
4
.500
2
1
3
3.0
1
0
0
1
0
0
4
4.0
2011-12
32-0
391
12.2
31
68
.456
0
0
.000
22
41
.537
43
53
96
3.0
50
0
9
18
9
25
84
2.6
2012-13
34-24
767
22.6
77
152
.507
0
0
.000
25
50
.500
62
97
159
4.7
97
5
14
37
16
45
179
5.3
TOTAL
93-24
1465
15.8
137
269
.509
0
0
.000
60
127
.472
142
178
320
3.4
204
7
30
72
30
79
334
3.6
SINGLE-GAME HIGHS:
Points: 15, at Santa Clara -- 02/28/13
Rebounds: 11, BYU -- 01/05/12 ; vs Santa Clara -- 03/08/13
Assists: 2, 5 times
Steals: 5, at San Francisco -- 12/31/11
Blocks: 3, Pepperdine -- 01/24/13
FG made: 6, at Santa Clara -- 02/28/13
FG attempts: 11, at Santa Clara -- 02/28/13
FT made: 3, at Cal Poly -- 02/23/13 ; at Santa Clara -- 02/28/13 ; at Saint Louis -- 12/22/12
FT attempts: 8, Saint Mary's (CA) -- 02/16/13
Stover, Nick
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
30-0
401
13.4
35
109
.321
16
51
.314
24
36
.667
17
23
40
1.3
33
0
16
12
4
12
110
3.7
TOTAL
30-0
401
13.4
35
109
.321
16
51
.314
24
36
.667
17
23
40
1.3
33
0
16
12
4
12
110
3.7
SINGLE-GAME HIGHS:
Points: 12, Pacifica -- 11/09/12
Rebounds: 7, vs #1 Gonzaga -- 03/09/13
Assists: 4, vs Oral Roberts -- 11/22/12
Steals: 3, Pacifica -- 11/09/12
Blocks: 1, 4 times
FG made: 5, vs Santa Clara -- 03/08/13 ; Pacifica -- 11/09/12
FG attempts: 12, Pacifica -- 11/09/12
3FG made: 2, Santa Clara -- 01/10/13 ; BYU -- 03/02/13 ; at CSU Bakersfield -- 11/17/12
3FG attempts: 6, at CSU Bakersfield -- 11/17/12
FT made: 4, at San Diego -- 01/16/13 ; at CSU Bakersfield -- 11/17/12 ; at Alaska Anchorage -- 11/24/12
FT attempts: 5, at CSU Bakersfield -- 11/17/12
Walker, Taylor
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
2011-12
1-0
4
4.0
1
1
1.000
0
0
.000
2
2
1.000
1
0
1
1.0
0
0
0
2
0
0
4
4.0
2012-13
21-9
352
16.8
29
81
.358
11
35
.314
13
19
.684
10
20
30
1.4
46
1
15
33
1
7
82
3.9
TOTAL
22-9
356
16.2
30
82
.366
11
35
.314
15
21
.714
11
20
31
1.4
46
1
15
35
1
7
86
3.9
SINGLE-GAME HIGHS:
Points: 13, vs San Francisco -- 03/07/13
Rebounds: 4, 4 times
Assists: 3, San Francisco -- 02/21/13
Steals: 3, vs #1 Gonzaga -- 03/09/13
Blocks: 1, San Diego -- 02/04/13
FG made: 5, at Cal Poly -- 02/23/13
FG attempts: 12, vs San Francisco -- 03/07/13
3FG made: 2, at Cal Poly -- 02/23/13 ; at Portland -- 03/06/13 ; vs San Francisco -- 03/07/13
3FG attempts: 6, vs San Francisco -- 03/07/13
FT made: 3, vs San Francisco -- 03/07/13
FT attempts: 4, vs San Francisco -- 03/07/13
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (CAREER) |
Points | ||
1. 2490 | Hank Gathers (89 games) - 1987-90 | |
2. 2201 | Terrell Lowery (119 games) - 1988-92 | |
3. 2060 | Forrest McKenzie (110 games) - 1981-84,85-86 | |
4. 2010 | Bo Kimble (76 games) - 1987-90 | |
5. 1980 | Keith Smith (110 games) - 1982-86 | |
6. 1922 | Jeff Fryer (112 games) - 1986-90 | |
7. 1706 | Jim Haderlein (76 games) - 1968-71 | |
8. 1601 | Mike YOEST (117 games) - 1984-88 | |
9. 1581 | Luther Philyaw (104 games) - 1972-76 | |
10. 1576 | Anthony Ireland (100 games) - 2010-13 | |
11. 1466 | Matthew Knight (104 games) - 2003-07 | |
12. 1435 | Ed Bento (77 games) - 1959-62 | |
13. 1425 | Rick Adelman (76 games) - 1965-68 | |
14. 1379 | Enoch SIMMONS (116 games) - 1985-89 | |
15. 1375 | Bill DONOVAN (26 games) - 1946-50 | |
16. 1364 | Drew Viney (83 games) - 2008-12 | |
17. 1298 | Richard DIXON (74 games) - 1968-71 | |
18. 1289 | Greg HUNTER (102 games) - 1975-79 | |
19. 1255 | Brandon Worthy (93 games) - 2002-07 | |
20. 1247 | Jim WILLIAMSON (112 games) - 1993-97 | |
1247 | Jim McCLOSKEY (56 games) - 1979-81 | |
22. 1172 | Ashley Hamilton (113 games) - 2008-13 | |
23. 1147 | Dick SCHIENDLER (77 games) - 1962-65 | |
24. 1140 | Vernon Teel (80 games) - 2008-11 | |
25. 1139 | Jarred DuBois (96 games) - 2008-12 | |
26. 1115 | Elton MASHACK (108 games) - 1997-01 | |
27. 1109 | Steve Smith (51 games) - 1971-73 | |
28. 1095 | Bob BURNS (76 games) - 1963-66 | |
29. 1076 | Wyking JONES (106 games) - 1991-95 | |
30. 1075 | Charles Brown (117 games) - 2001-05 |
Scoring average (minimum 30 games) | ||
1. 28.0 | Hank Gathers (89 games) - 1987-90 | |
2. 26.4 | Bo Kimble (76 games) - 1987-90 | |
3. 22.4 | Jim Haderlein (76 games) - 1968-71 | |
4. 22.3 | Jim McCLOSKEY (56 games) - 1979-81 | |
5. 21.7 | Steve Smith (51 games) - 1971-73 | |
6. 18.8 | Rick Adelman (76 games) - 1965-68 | |
7. 18.7 | Forrest McKenzie (110 games) - 1981-84,85-86 | |
8. 18.6 | Ed Bento (77 games) - 1959-62 | |
9. 18.5 | Terrell Lowery (119 games) - 1988-92 | |
10. 18.0 | Keith Smith (110 games) - 1982-86 | |
11. 17.5 | Richard DIXON (74 games) - 1968-71 | |
12. 17.4 | Corey GAINES (31 games) - 1987-88 | |
13. 17.2 | Jeff Fryer (112 games) - 1986-90 | |
14. 16.9 | Bob COX (55 games) - 1953-55 | |
15. 16.4 | Drew Viney (83 games) - 2008-12 | |
16. 15.8 | Anthony Ireland (100 games) - 2010-13 | |
17. 15.2 | Luther Philyaw (104 games) - 1972-76 | |
18. 15.0 | Haywood EADDY (45 games) - 1997-99 | |
19. 14.9 | Dick SCHIENDLER (77 games) - 1962-65 | |
20. 14.4 | David BENADERET (74 games) - 1954-57 | |
21. 14.4 | Bob BURNS (76 games) - 1963-66 | |
22. 14.3 | Vernon Teel (80 games) - 2008-11 | |
23. 14.1 | Matthew Knight (104 games) - 2003-07 | |
24. 13.7 | Mike YOEST (117 games) - 1984-88 | |
25. 13.6 | Garnette Brown (55 games) - 1954-57 | |
26. 13.6 | Zan MASON (35 games) - 1992-94 | |
27. 13.5 | Brad DEAN (79 games) - 1972-75 | |
28. 13.5 | Brandon Worthy (93 games) - 2002-07 | |
29. 13.3 | Dick SEBEK (63 games) - 1965-68 | |
30. 13.3 | Jerry Grote (76 games) - 1959-62 |
FIELD GOALS (CAREER) |
Field goals made | ||
1. 1037 | Hank Gathers (89 games) - 1987-90 | |
2. 890 | Forrest McKenzie (110 games) - 1981-84,85-86 | |
3. 814 | Keith Smith (110 games) - 1982-86 | |
4. 734 | Bo Kimble (76 games) - 1987-90 | |
5. 723 | Terrell Lowery (119 games) - 1988-92 | |
6. 684 | Jim Haderlein (76 games) - 1968-71 | |
7. 650 | Jeff Fryer (112 games) - 1986-90 | |
8. 634 | Luther Philyaw (104 games) - 1972-76 | |
9. 568 | Matthew Knight (104 games) - 2003-07 | |
10. 555 | Bill DONOVAN (26 games) - 1946-50 | |
11. 544 | Anthony Ireland (100 games) - 2010-13 | |
12. 540 | Ed Bento (77 games) - 1959-62 | |
13. 532 | Greg HUNTER (102 games) - 1975-79 | |
14. 523 | Enoch SIMMONS (116 games) - 1985-89 | |
15. 518 | Mike YOEST (117 games) - 1984-88 | |
16. 507 | Jim McCLOSKEY (56 games) - 1979-81 | |
17. 506 | Richard DIXON (74 games) - 1968-71 | |
18. 477 | Rick Adelman (76 games) - 1965-68 | |
19. 469 | Drew Viney (83 games) - 2008-12 | |
20. 461 | Bob BURNS (76 games) - 1963-66 | |
21. 452 | John Arndt (26 games) - 1947-50 | |
22. 446 | David BENADERET (74 games) - 1954-57 | |
23. 444 | Steve Smith (51 games) - 1971-73 | |
24. 417 | Elton MASHACK (108 games) - 1997-01 | |
25. 415 | Brad DEAN (79 games) - 1972-75 | |
26. 408 | Wyking JONES (106 games) - 1991-95 | |
27. 400 | Ashley Hamilton (113 games) - 2008-13 | |
28. 391 | Jim WILLIAMSON (112 games) - 1993-97 | |
29. 387 | Eric CLAUS (82 games) - 1974-78 | |
387 | Dick SCHIENDLER (77 games) - 1962-65 |
Field goals attempted | ||
1. 1812 | Forrest McKenzie (110 games) - 1981-84,85-86 | |
2. 1758 | Hank Gathers (89 games) - 1987-90 | |
3. 1679 | Keith Smith (110 games) - 1982-86 | |
4. 1615 | John Arndt (26 games) - 1947-50 | |
5. 1564 | Terrell Lowery (119 games) - 1988-92 | |
6. 1560 | Bill DONOVAN (26 games) - 1946-50 | |
7. 1545 | Jeff Fryer (112 games) - 1986-90 | |
8. 1503 | Bo Kimble (76 games) - 1987-90 | |
9. 1463 | Luther Philyaw (104 games) - 1972-76 | |
10. 1457 | Jim Haderlein (76 games) - 1968-71 | |
11. 1304 | Anthony Ireland (100 games) - 2010-13 | |
12. 1207 | Ed Bento (77 games) - 1959-62 | |
13. 1171 | Richard DIXON (74 games) - 1968-71 | |
14. 1160 | Enoch SIMMONS (116 games) - 1985-89 | |
15. 1158 | David BENADERET (74 games) - 1954-57 | |
16. 1145 | Rick Adelman (76 games) - 1965-68 | |
17. 1139 | Matthew Knight (104 games) - 2003-07 | |
18. 1105 | Greg HUNTER (102 games) - 1975-79 | |
19. 1100 | Jim McCLOSKEY (56 games) - 1979-81 | |
20. 1046 | Elton MASHACK (108 games) - 1997-01 | |
21. 1021 | Drew Viney (83 games) - 2008-12 | |
22. 999 | Jarred DuBois (96 games) - 2008-12 | |
999 | Charles Brown (117 games) - 2001-05 | |
24. 992 | Steve Smith (51 games) - 1971-73 | |
25. 989 | Mike YOEST (117 games) - 1984-88 | |
26. 987 | Jim WILLIAMSON (112 games) - 1993-97 | |
27. 984 | Jerry Grote (76 games) - 1959-62 | |
28. 930 | Bob BURNS (76 games) - 1963-66 | |
29. 911 | Ashley Hamilton (113 games) - 2008-13 | |
30. 892 | John KURTZ (71 games) - 1950-53 |
Field goal percentage (minimum 60 made) | ||
1. .590 | Ime ODUOK (334-566) - 1993-96 | |
2. .590 | Hank Gathers (1037-1758) - 1987-90 | |
3. .589 | Richard PETRUSKA (188-319) - 1990-91 | |
4. .589 | Victor LAZZARETTI (159-270) - 1985-87 | |
5. .575 | Eric CLAUS (387-673) - 1974-78 | |
6. .572 | Peter CORNELL (135-236) - 1996-98 | |
7. .571 | Tony Walker (182-319) - 1989-90,91-92 | |
8. .560 | Leonard AGEE (144-257) - 1981-82 | |
9. .544 | Godwin Okonji (168-309) - 2010-13 | |
10. .533 | Brian McCLOSKEY (293-550) - 1990-93 | |
11. .528 | Johnny BROWN (219-415) - 1981-83 | |
12. .526 | Sherman Gay (364-692) - 2000-04 | |
13. .524 | Mike YOEST (518-989) - 1984-88 | |
14. .524 | Wyking JONES (408-779) - 1991-95 | |
15. .521 | Dave ROHDE (74-142) - 1975-76 | |
16. .521 | Vince MORELLI (211-405) - 1974-78 | |
17. .518 | Corey GAINES (188-363) - 1987-88 | |
18. .518 | Greg Lakey (205-396) - 2000-02 | |
19. .517 | Fred BRADFORD (139-269) - 1982-86 | |
20. .510 | Mike ANTOINE (270-529) - 1979-81 | |
21. .509 | Alex Osborne (137-269) - 2009-13 | |
22. .506 | John O'Connell (207-409) - 1988-92 | |
23. .500 | John VEARGASON (101-202) - 1986-89 | |
.500 | Tim Diederichs (161-322) - 2007-12 | |
.500 | Darren LEE (93-186) - 1982-84 | |
26. .499 | Matthew Knight (568-1139) - 2003-07 | |
27. .497 | Raphael DIRDEN (82-165) - 1981-82 | |
28. .496 | Paul BOKEN (60-121) - 1978-80,81-82 | |
29. .496 | Bob BURNS (461-930) - 1963-66 | |
30. .494 | Tom Peabody (152-308) - 1988-91 |
3-POINT FIELD GOALS (CAREER) |
3-point field goals made | ||
1. 363 | Jeff Fryer (112 games) - 1986-90 | |
2. 261 | Terrell Lowery (119 games) - 1988-92 | |
3. 199 | Bo Kimble (76 games) - 1987-90 | |
4. 174 | Jim WILLIAMSON (112 games) - 1993-97 | |
5. 154 | Anthony Ireland (100 games) - 2010-13 | |
6. 148 | Jarred DuBois (96 games) - 2008-12 | |
7. 144 | Wes Wardrop (110 games) - 2002-06 | |
8. 143 | Drew Viney (83 games) - 2008-12 | |
9. 138 | Ross RICHARDSON (94 games) - 1990-94 | |
10. 134 | Ben AMMERMAN (111 games) - 1994-98 | |
11. 121 | Enoch SIMMONS (116 games) - 1985-89 | |
12. 119 | Charles Brown (117 games) - 2001-05 | |
13. 106 | Craig HOLT (51 games) - 1990-92 | |
106 | Willie ALLEN (61 games) - 1995-96,97-99 | |
15. 101 | Tim KENNEDY (109 games) - 1995-99 | |
101 | Robert Davis (82 games) - 1998-99,00-02 | |
101 | Corey Counts (90 games) - 2005-09 | |
18. 81 | Per Stumer (63 games) - 1988-90 | |
19. 80 | Adoyah Miller (41 games) - 2004-07 | |
20. 78 | Elton MASHACK (108 games) - 1997-01 | |
21. 76 | Cobi McELROY (79 games) - 1991-95 | |
22. 75 | Haywood EADDY (45 games) - 1997-99 | |
23. 74 | Ayodeji Egbeyemi (83 games) - 2010-13 | |
24. 68 | Chris NIKCHEVICH (28 games) - 1986-87 | |
25. 67 | Andy Osborn (60 games) - 2001-03 | |
26. 64 | Jon Ziri (113 games) - 2003-08 | |
27. 62 | Kent Dennis (54 games) - 2001-03 | |
28. 61 | LaRon Armstead (109 games) - 2008-12 | |
29. 60 | Brandon Worthy (93 games) - 2002-07 | |
30. 56 | Shawn Deadwiler (50 games) - 2006-08 | |
56 | Keith Kincade (81 games) - 2001-04 |
3-point field goals attempted | ||
1. 940 | Jeff Fryer (112 games) - 1986-90 | |
2. 669 | Terrell Lowery (119 games) - 1988-92 | |
3. 489 | Bo Kimble (76 games) - 1987-90 | |
4. 482 | Jim WILLIAMSON (112 games) - 1993-97 | |
5. 434 | Wes Wardrop (110 games) - 2002-06 | |
434 | Anthony Ireland (100 games) - 2010-13 | |
7. 405 | Jarred DuBois (96 games) - 2008-12 | |
8. 382 | Ben AMMERMAN (111 games) - 1994-98 | |
9. 380 | Charles Brown (117 games) - 2001-05 | |
10. 341 | Drew Viney (83 games) - 2008-12 | |
11. 331 | Ross RICHARDSON (94 games) - 1990-94 | |
12. 313 | Robert Davis (82 games) - 1998-99,00-02 | |
